Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 550 | 12 | 33572 |
Boyette Springs Elementary School | KG - 05 | 800 | 14 | 33569 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Corr Elementary School | KG - 05 | 600 | 13 | 33534 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Dorothy C York Pk-8 Magnet School | PK - 08 | 0 | 0 | 33572 |
Frost Elementary School | PK - 05 | 570 | 11 | 33578 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
Ippolito Elementary School | KG - 05 | 562 | 12 | 33578 |
Kids Community College | KG - 08 | 560 | 27 | 33578 |
Riverview Elementary School | PK - 05 | 500 | 12 | 33578 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Symmes Elementary School | KG - 05 | 400 | 12 | 33578 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 08 | 1,000 | 8 | 33569 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Giunta Middle School | 06 - 08 | 685 | 15 | 33578 |
Kids Community College Southeast Middle Charter School | 06 - 08 | 180 | 15 | 33569 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy High School | 09 - 12 | 536 | 0 | 33569 |
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Kids Community College Charter High School | 09 - 12 | 275 | 22 | 33578 |
Pivot Charter School | 06 - 12 | 245 | 0 | 33578 |
Riverview Academy High School | 09 - 12 | 0 | 0 | 33578 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Spoto High School | 09 - 12 | 1,482 | 15 | 33578 |
Winthrop College Preparatory Academy | 09 - 12 | 756 | 0 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Bend Academy Of Math And Science | KG - 08 | 0 | 0 | 33578 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,086 | 26 | 33578 |
Creekside Charter Academy | KG - 08 | 617 | 15 | 33578 |
Kids Community College Charter School Southeast Hillsborough County | PK - 05 | 403 | 13 | 33569 |
Riverview Academy Of Math And Science | KG - 08 | 850 | 0 | 33578 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy - Apollo Beach | KG - 08 | 1,200 | 0 | 33572 |
Valrico Lake Advantage Academy | KG - 05 | 940 | 0 | 33569 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
Winthrop Charter School | KG - 08 | 1,400 | 28 | 33578 |
City | County | |
---|---|---|
Population | 19,135 | 1,498,176 |
Population Density | 1,496 | 1,469 |
Median Age | 35.7 | 39 |
People per Household | 3 | 2.6 |
Median Household Income | 55,242 | 63,092 |
Average Income per Capita | 22,636 | 33,881 |
Gibsonton is located in Florida. Gibsonton, Florida has a population of 19,135. Gibsonton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 28%.
The median household income in Gibsonton, Florida is $55,242. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Gibsonton is 35.7 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.