Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Elementary School | KG - 05 | 700 | 13 | 33527 |
Buckhorn Elementary School | PK - 05 | 800 | 14 | 33594 |
Colson Elementary School | PK - 05 | 750 | 12 | 33584 |
Dover Elementary School | PK - 05 | 700 | 10 | 33527 |
Edison Elementary School | PK - 05 | 350 | 11 | 33610 |
Foster Elementary School | PK - 05 | 490 | 9 | 33610 |
James Elementary School | PK - 05 | 426 | 12 | 33610 |
Limona Elementary School | KG - 05 | 569 | 14 | 33510 |
Lockhart Elementary Magnet School | PK - 05 | 335 | 11 | 33610 |
Lomax Magnet Elementary School | KG - 05 | 400 | 13 | 33610 |
Lopez Elementary School | PK - 05 | 570 | 10 | 33584 |
Mango Elementary School | KG - 05 | 700 | 14 | 33584 |
Mcdonald Elementary School | KG - 05 | 572 | 11 | 33584 |
Nelson Elementary School | PK - 05 | 750 | 13 | 33527 |
Potter Elementary School | PK - 05 | 441 | 11 | 33610 |
Robles Elementary School | PK - 05 | 500 | 10 | 33610 |
Schmidt Elementary School | KG - 05 | 450 | 12 | 33510 |
Seffner Elementary School | KG - 05 | 367 | 13 | 33584 |
Sheehy Elementary School | PK - 05 | 300 | 13 | 33610 |
Valrico Elementary School | PK - 05 | 750 | 12 | 33594 |
Yates Elementary School | PK - 05 | 650 | 14 | 33510 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnett Middle School | 06 - 08 | 705 | 17 | 33584 |
Ferrell Girls Preparatory Academy | 06 - 08 | 600 | 17 | 33610 |
Jennings Middle School | 06 - 08 | 600 | 15 | 33584 |
Mann Middle School | 06 - 08 | 800 | 17 | 33510 |
Mclane Middle School | 06 - 08 | 600 | 14 | 33510 |
Sligh Middle School | 06 - 08 | 650 | 13 | 33610 |
Williams Middle Magnet School | 06 - 08 | 850 | 15 | 33610 |
Young Middle Magnet School | 06 - 08 | 650 | 18 | 33610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armwood High School | 09 - 12 | 1,813 | 17 | 33584 |
Brandon High School | 09 - 12 | 1,834 | 17 | 33510 |
King High School | 09 - 12 | 1,914 | 16 | 33610 |
Middleton High School | 09 - 12 | 1,438 | 14 | 33610 |
Strawberry Crest High School | 09 - 12 | 2,539 | 18 | 33527 |
Tampa Bay Tech High School | 09 - 12 | 1,966 | 17 | 33610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gary Adult High School | 09 - 12 | 500 | 0 | 33610 |
Aparicio-levy Technical College | UG - UG | 500 | 33 | 33610 |
Brandon Adult/community Center | UG - UG | 80 | 0 | 33510 |
Brandon Alternative School | 06 - 12 | 127 | 9 | 33584 |
Carver Exceptional Center | 06 - 12 | 60 | 6 | 33610 |
Early Childhood And After School Programs | PK - PK | 0 | 0 | 33610 |
Erwin Technical College | UG - UG | 1,000 | 0 | 33610 |
Florida Connections Academy | KG - 12 | 7,000 | 0 | 33610 |
Independence Academy K-8 | KG - 08 | 1,000 | 15 | 33527 |
Lopez Exceptional Student Education Center | PK - 12 | 60 | 0 | 33584 |
Pace Center For Girls | 06 - 12 | 65 | 9 | 33610 |
Pepin Academies - Tampa | 03 - 12 | 817 | 12 | 33610 |
The Collaboratory Preparatory Academy | KG - 05 | 85 | 17 | 33610 |
Willis Peters Exceptional Center | PK - 12 | 61 | 0 | 33527 |
City | County | |
---|---|---|
Population | 7,696 | 1,498,176 |
Population Density | 2,141 | 1,469 |
Median Age | 41.4 | 39 |
People per Household | 2.8 | 2.6 |
Median Household Income | 66,271 | 63,092 |
Average Income per Capita | 28,873 | 33,881 |
Seffner is located in Florida. Seffner, Florida has a population of 7,696. Seffner is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Seffner, Florida is $66,271. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Seffner is 41.4 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.